2023-2024
High School Course Title for the Century Articulated Courses | Letter Grade Accepted | Century Equivalent Course | Credits Vaild 3 Years from High School Graduation |
---|---|---|---|
Housing and Interior Design | A, B | INTD 1020 | 3 |
Fashion Design | A, B | MKTG 1043 | 3 |
Marketing & Social Media | A, B, C | MKTG 2050 | 3 |
Web Design and Animation | A, B, C | WEBD 1121 | 3 |
High School Course Title for the Century Articulated Courses | Letter Grade Accepted | Century Equivalent Course | Credits Vaild 3 Years from High School Graduation |
---|---|---|---|
Introduction to Welding for Auto Body | A, B, C | ABOD 1010 | 4 |
Brake Systems | A, B, C | AST 1015 | 3 |
Steering & Suspension | A, B, C | AST 1025 | 3 |
Electrical Systems | A, B, C | AST 1065 | 3 |
Engine Performance | A, B, C | AST 2065 | 3 |
Preclinic Introduction | A, B, C | COS 1000 | 3 |
Preclinic Hair Styling & Design | A, B, C | COS 1007 | 3 |
Preclinic Nail Care | A, B, C | COS 1010 | 3 |
Preclinic Skin Care | A, B, C | COS 1020 | 3 |
NEM Salon Preparation | A, B, C | COS 1040 | 3 |
COS Clinic I | A, B, C | COS 1051 | 3 |
COS Clinic II | A, B, C | COS 1053 | 3 |
Introduction to Dental Assisting | A, B, C | DENA 1000 | 3 |
Dental Assisting Pre-clinic I | A, B, C | DENA 1011 | 3 |
Dental Assisting Pre-clinic II | A, B, C | DENA 1012 | 3 |
PC Hardware Software & Operating Systems | A, B, C | CTSA 1001 | 3 |
CPR/Health Care Provider | A, B, C | EMS 1010 | 1 |
Emergency Medical Responder | A, B, C | EMS 1015 | 3 |
Emergency Medical Technician | A, B, C | EMSB 1020 | 9 |
Construction Occupations I & II | A, B, C | FACM 1000 | 4 |
Construction Occupations I & OSHA 10 Certificate | A, B, C | FACM 1001 | 2 |
Medical Terminology | A, B, C | HLTH 1001 | 2 |
Introduction to Medical Careers | A, B, C | HSCI 1000 | 3 |
Nursing Assistant/Home Health Aide | A, B, C | HSCI 1001 | 4 |
IT Exploration | A, B, C | INET 1100 | 3 |
Entertainment, Emarketing, and Event Planning | A, B, C | MKTG 1066 | 3 |
Entertainment, Emarketing, and Event Planning | A, B, C | MKTG 2050 | 3 |
Medical Terminology | A, B, C | OFFT 2010 | 3 |
High School Course Title for the Century Articulated Courses | Letter Grade Accepted | Century Equivalent Course | Credits Vaild 3 Years from High School Graduation |
---|---|---|---|
Computer Integrated Manufacturing | A, B, C | ECAD 1025 | 3 |
Finance and Investing | A, B, C | BMGT 1005 | 3 |
Personal Financial Planning | A, B, C | BMGT 1005 | 3 |
Microsoft Word | A, B, C | CAPL 1010 | 3 |
Advanced Word Processing | A, B, C | CAPL 1023 | 3 |
Marketing Seminar/DECA | A, B, C | MKTG 2050 | 3 |
Intro to Word processing | A, B, C | OFFT 1001 | 3 |
Graphic Arts I | A, B, C | GRDP 1018 | 3 |
Web Page Design | A, B, C | WEB 1121 | 3 |
Photography I | A, B, C | PHOT 1071 | 3 |
Video I & Video II | A, B, C | NVP 1133 | 3 |
High School Course Title for the Century Articulated Courses | Letter Grade Accepted | Century Equivalent Course | Credits Vaild 3 Years from High School Graduation |
---|---|---|---|
Personal Finance - 140-710-38 | A, B, C | BMGT 1005 | 3 |
Intro to Business | A, B, C | BMGT 1020 | 3 |
How to Make Almost Anything | A, B, C | ECAD 1025 | 3 |
Personal and Community Health | A, B, C | HLTH 1020 | 3 |
Sales and Marketing | A, B, C | MKTG 2050 | 3 |
Careers in Physical Education, Exercise Science, and Sport | A, B, C | PE 1001 | 2 |
Fitness for Life | A, B, C | PE 1070 | 2 |
Weight Training | A, B, C | PE 1075 | 2 |
Fundamentals of Applied Design | A, B, C | GRDP 1013 | 3 |
Photography 1 A5701 | A, B, C | PHOT 1071 | 3 |
Cutaway Production | A, B, C | NVP 1133 | 3 |
Advanced Video Production A586 | A, B, C | NVP 1133 | 3 |
High School Course Title for the Century Articulated Courses | Letter Grade Accepted | Century Equivalent Course | Credits Vaild 3 Years from High School Graduation |
---|---|---|---|
Finance and Investing | A, B, C | BMGT 1005 | 3 |
Personal Finance | A, B, C | BMGT 1005 | 3 |
Intro to Business | A, B, C | BMGT 1020 | 3 |
Sports and Entertainment Management | A, B, C | BMGT 2030 | 3 |
DECA/Internship & BPA/Internship | A, B, C | BMGT 2060 | 3 |
Microsoft Office College and Business | A, B, C | CAPL 1010 | 3 |
Advanced Word Processing | A, B, C | CAPL 1023 | 3 |
Interior Design | A, B, C | INTD 1040 | 3 |
Entrepreneurship Fundamentals | A, B, C | MKTG 2005 | 3 |
Marketing Seminar/DECA | A, B, C | MKTG 2050 | 3 |
Sales | A, B, C | MKTG 2060 | |
Professional Selling | A, B, C | MKTG 2060 | 3 |
Intro to Word processing | A, B, C | OFFT 1001 | 3 |
Video I & Video II | A, B, C | GRDP 1018 | 3 |
Web Page Design | A, B, C | WEBD 1121 | 3 |
Graphic Arts I | A, B, C | PHOT 1071 | 3 |
Video I & Video II | A, B, C | NVP 1133 | 3 |
High School Course Title for the Century Articulated Courses | Letter Grade Accepted | Century Equivalent Course | Credits Vaild 3 Years from High School Graduation |
---|---|---|---|
PLTW Intro Engineering Design | A, B, C | ECAD 2050 | 3 |
Marketing | A, B, C | MKTG 2050 | 3 |
Graphic Arts (Principles of Digital Comm) | A, B, C | GRDP 1012 | 3 |
Graphic Arts (Fundamentals of Applied Design /Design Basics) | A, B, C | GRDP 1013 | 4 |
Digital Photography | A, B, C | PHOT 1071 | 3 |
Contact Century College
-
Please see office hours on the Hours and Access page.
Admissions Office
West Campus, Room W2303
651-773-1700
800-228-1978